On Isis ™,  there are three longitudinal grooves which are designed to ensure excellent driving performance. Design for new generation MPV, Light truck tire including full 31 specifications ranging from 13 to 16 inch. Wider tread design to provide wider contacting surface, optimizing driving stability and improve anti-wear performance.

This product is currently out of stock and unavailable.

TECHNICAL DATA

Rim Tire Size Load Index Speed Grade Load Range Section Width (mm) Overall
Diameter
(mm)
Tread
Depth
(mm)
Std.Rim Standard
Pressure
(Kpa)
16 265/70R16LT/C 117/114 Q 8 272 778 10.0 8.0J 450
245/75R16LT/C 114/111 Q 8 248 774 10.0 7.0J 450
245/70R16LT/C 113/110 R 8 248 750 10.0 7.0J 450
235/85R16LT/C 120/116 R 10 235 806 10.0 6.5J 550
225/75R16LT/C 121/120 R 12 223 744 9.5 6.0J 650
215/75R16LT/C 113/111 R 10 216 728 9.0 6.0J 550
205/75R16LT/C 110/108 R 8 203 714 9.0 5.5J 550
205/65R16LT/C 101/98 T 8 209 672 9.0 6.0J 450
195/75R16LT/C 107/105 R 10 196 698 9.0 5.5J 550
195/65R16LT/C 104/102 T 10 201 660 9.0 6.0J 550
185/75R16LT/C 104/102 R 8 184 684 8.5 5.0J 450
15 235/75R15LT/C 116/113 S 10 235 773 10.0 6.5J 550
225/75R15LT/C 108/104 S 8 223 719 9.5 6.0J 450
215/70R15LT/C 104/101 R 8 221 683 9.0 6.5J 450
205/70R15LT/C 106/104 R 10 209 669 9.0 6.0J 550
195/70R15LT/C 104/102 R 10 201 665 9.0 6.0J 550
195R15LT/C 107/105 Q 8 196 693 9.0 5.5J 450
185R15LT/C 103/102 R 8 189 677 9.0 5.5J 450
14 205R14LT/C 109/107 N 8 208 684 9.0 6.0J 450
195R14LT/C 105/103 N 8 196 668 9.0 5.5J 450
185R14LT/C 102/100 R 8 189 652 9.0 5.5J 450
175/65R14LT/C 90/88 T 8 177 584 8.0 5.0J 450
165R14LT/C 96/95 R 8 165 620 7.5 4.5J 450
165/70R14LT/C 89/87 S 8 170 588 7.0 5.0J 450
13 175R13LT/C 97/95 R 8 177 610 8.0 5.0B 450
165R13LT/C 94/92 S 8 165 594 7.5 4.5B 450
165/70R13LT/C 88/85 S 8 170 562 7.0 5.0B 450
155R13LT/C 90/88 S 8 157 578 7.0 4.5B 450
12 155R12LT/C 88/86 N 8 157 553 7.0 4.5B 450

PYRAMID STORIES

BE THE FIRST TO KNOW

SUBSCRIBE NOW

Enter your email to receive exclusive updates from us


Fatal error: Uncaught Error: Class 'Elementor\Scheme_Color' not found in /home/customer/www/dev.pyramids-tires.com/public_html/wp-content/plugins/ultimate-elementor/modules/gf-styler/widgets/gf-styler.php:430 Stack trace: #0 /home/customer/www/dev.pyramids-tires.com/public_html/wp-content/plugins/ultimate-elementor/modules/gf-styler/widgets/gf-styler.php(164): UltimateElementor\Modules\GfStyler\Widgets\GfStyler->register_input_style_controls() #1 /home/customer/www/dev.pyramids-tires.com/public_html/wp-content/plugins/ultimate-elementor/modules/gf-styler/widgets/gf-styler.php(152): UltimateElementor\Modules\GfStyler\Widgets\GfStyler->register_controls() #2 /home/customer/www/dev.pyramids-tires.com/public_html/wp-content/plugins/elementor/includes/base/controls-stack.php(2302): UltimateElementor\Modules\GfStyler\Widgets\GfStyler->_register_controls() #3 /home/customer/www/dev.pyramids-tires.com/public_html/wp-content/plugins/elementor/includes/base/widget-base.php(1039): Elementor\Controls_Stack->init_controls() #4 /home/c in /home/customer/www/dev.pyramids-tires.com/public_html/wp-content/plugins/ultimate-elementor/modules/gf-styler/widgets/gf-styler.php on line 430